Traffic Collisions
Goals:
- Make Alemany Blvd. safer for kids, seniors, families and bicyclists by lowing down traffic and alerting drivers to the fact that Alemany is a residential street, not a thoroughfare.
- Create a highly visible cross-town bicycle lane to encourage bicycling in the neighborhood and give residents more choices of mobility.
Proposal:
- Lower the speed limit on Alemany to 30mph between Rousseau St. and Brotherhood Way.
- Remove a traffic lane and add a bike lane in each direction between Rousseau St. and Brotherhood Way.
Since a large segment of Alemany Blvd. looks and feels like a freeway, many motorists continue driving at high rates of speed even after they enter the residential section starting at Rouseau. This has lead to a high number of crashes on the street. According to the CHP database of every car crash in SF between January 1996 and June 2001, there were 515 reported car crashes on Alemany. (This includes collisions between car-car, car-bike and car-pedestrian) That’s an extraordinarily high number, especially when compared to the mere 28 crashes that occurred on Cayuga Street, just one block over.
By lowering the speed limit, reducing the number of car lanes and adding bicycle lanes, we hope to make Alemany calmer and safer for neighbors, pedestrians and bicyclists.
For more information on this campaign, see our Alemany Bike Plan page.
ALEMANY BLVD TRAFFIC COLLISIONS January 1995 - June 2001
| Intersection | Collisions | Intersection | Collisions | |
| ACCESS RD 2 | 1 | MT VERNON | 21 | |
| ADMIRAL | 1 | NAGLEE | 9 | |
| ALEMANY BL* | 3 | NIAGARA | 8 | |
| ARCH | 8 | NORTON | 1 | |
| BAYSHORE BL | 15 | OCEAN AV | 20 | |
| BRIGHT | 2 | ONONDAGA | 22 | |
| BROTHERHOOD WY | 5 | ORIZABA | 1 | |
| CONGDON | 28 | OTTAWA | 8 | |
| COTTER | 5 | PUTNAM | 54 | |
| CRESCENT | 6 | REGENT | 1 | |
| CRYSTAL | 6 | RESTANI | 1 | |
| DEWOLF | 1 | ROUSSEAU | 10 | |
| ELLSWORTH | 26 | RT 101 NBOFF/R | 3 | |
| FARRAGUT | 17 | RT 101/RT 280 NBON | 1 | |
| FOLSOM | 16 | RT 280 ALMNY BOFF | 1 | |
| FOOTE | 6 | SAN BRUNO AV | 9 | |
| FRANCIS | 2 | SAN JOSE AV | 11 | |
| GAVEN* | 1 | SAN JUAN | 8 | |
| GENEVA AV | 20 | SANTA ROSA | 23 | |
| GORE PT* | 1 | SENECA | 23 | |
| HARRINGTON | 1 | SICKLES | 22 | |
| INDUSTRIAL* | 1 | SILVER AV | 10 | |
| JUSTIN | 10 | ST CHARLES | 2 | |
| LAWRENCE | 12 | STONEYBROOK AV | 1 | |
| LEO | 4 | THERESA | 2 | |
| LYELL | 8 | TINGLEY | 4 | |
| MAGRA* | 1 | TRUMBULL | 26 | |
| MISSION | 2 | VICTORIA | 4 | |
| TOTAL | 515 |




