| ||||||||||||||||||||||||||||||||||||||||
|
| Board of Supervisors, Election 2012
District 9:
Read Sup. Campos' Candidate Questionnaire Responses | |||||||||||||||||||||||||||||||||||||||
| Topic | David Campos* |
| Do you ride a bicycle? | Y |
| 20% of trips by 2020 | Y |
| Support for Connecting the City | Y |
| Bikeway on Market Street | Y |
| Weekly Sunday Streets | Y |
| Citywide Sunday Streets | Y |
| Support Safe Routes to Schools | Y |
| More Funding for Pavement | Y |
| 50% of Repaving for Bike Routes | Y |
| Increase Funding for Bike Projects | Y |
| Funding Bike Share | Y |
| Reforming CEQA | Y |
| Lowering Speed Limits | Y |
| Support Prioritized Enforcement | Y |
| Regular Sunday Streets | Y |
| 29th St. Traffic Calming | Y |
| Valencia Redesign | Y |
Candidates who responded to the questionnaire have a link to a page with their questionnaire response. Only candidates who responded to the questionnaire are eligible for endorsement. For each race, candidates are listed in alphabetical order by last name. Incumbents are marked with an asterisk (*). Click on any of the names below to read the candidate's full questionnaire:
Current members may vote in all of the races, regardless of where they live.